Pursuant to the Prospectus Rule 5.2, the following information has been published or made available to the public over the 12 months up to and including 5 January 2010.
The information referred to in this update was up to date at the time the information was published but some information may now be out of date.
| Regulatory Headline | Date Released |
| Annual Information Update | 15 January 2009 |
| Holdings(s) in Company | 19 January 2009 |
| Holding(s) in Company | 21 January 2009 |
| Director/PDMR Shareholding | 22 January 2009 |
| Trading Statement | 23 January 2009 |
| Holding(s) in Company | 19 February 2009 |
| Final Results | 23 February 2009 |
| Final Results - Amendment | 23 February 2009 |
| Result of AGM | 23 March 2009 |
| Holding(s) in Company | 6 April 2009 |
| Director/PDMR Shareholding | 27 April 2009 |
| Director/PDMR Shareholding | 28 April 2009 |
| Holding(s) in Company | 5 May 2009 |
| Notice of Trading Update | 12 May 2009 |
| Trading Statement | 14 May 2009 |
| Holding(s) in Company | 27 May 2009 |
| Notice of Results | 2 July 2009 |
| Holding(s) in Company | 3 July 2009 |
| Holding(s) in Company | 27 July 2009 |
| Half yearly Report | 31 July 2009 |
| Director/PDMR Shareholding | 4 August 2009 |
| Holding(s) in Company | 4 August 2009 |
| Holding(s) in Company | 9 September 2009 |
| Director/PDMR Shareholding | 4 November 2009 |
| Director/PDMR Shareholding | 11 November 2009 |
| Trading Statement | 13 November 2009 |
| Director/PDMR Shareholding | 17 November 2009 |
| Director/PDMR Shareholding | 18 November 2009 |
| Director/PDMR Shareholding | 24 November 2009 |
| Holding(s) in Company | 4 January 2010 |
Details of all regulatory announcements for the Company can be found on www.londonstockexchange.com
2. The Company has also made the following filings with the Accounting and Corporate Regulatory Authority in Singapore:
| Description of filing | Date of filing |
| Notice of Resolution – Ordinary Resolution | 7 April 2009 |
| Notice of Resolution – Special Resolutions | 8 April 2009 |
| Notice of Lists of Shareholders | 21 April 2009 |
| Lodgement of Annual Return | 22 April 2009 |
Copies of these documents can be obtained from the Accounting and Corporate Regulatory Authority in Singapore or from www.acra.gov.sg or from XP Power, 401 Commonwealth Drive, Haw Par Techno Centre, Lobby B, #02-02, Singapore 149598.
3. The Company has printed the following publications:
| Publication | Date Published |
| Annual Report and Accounts for the Year Ended 31 December 2008 | 23 February 2009 |
| Notice of AGM | 27 February 2009 |
| Interim Report for the six months ended 30 June 2009 | 3 August 2009 |
Copies of these documents are available from Kay Webber, XP Power, 16 Horseshoe Park, Pangbourne, Berkshire RG8 7JW or in the case of financial reports can be downloaded from www.xppower.com.
This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. The information referred to below is not necessarily up to date as at the date of this annual information update and the Company does not undertake any obligation to update any such information in the future. Furthermore, such information may have been prepared in accordance with the laws or regulations of a particular jurisdiction and may not comply with or meet the relevant standard of disclosure in any other jurisdiction. Neither this annual information update, nor the information referred to below, constitutes an offer of any securities addressed to any person and should not be relied on by any person for that purpose.
Enquiries:
| XP Power Limited | |
| Larry Tracey, Executive Chairman | +44 (0)7785 387142 |
| James Peters, Deputy Chairman | +44 (0)7785 353066 |
| Duncan Penny, Chief Executive Officer | +65 8322 9520 |
| Hudson Sandler | +44 (0)20 7796 4133 |
| James White/Hugo Jenkins | +44 (0)20 7796 4133 |
