2012 |
|
| 9 January 2012 | Trading update for the 12 months to 31 December 2011 |
| 20 February 2012 | Results for the 12 months to 31 December 2011 |
| 2 April 2012 | Annual General Meeting* |
| 12 April 2012 | Q1 Interim Management Statement (trading for the three months to 31 March 2012) |
| 9 July 2012 | Trading update for the six months to 30 June 2012 |
| 30 July 2012 | Interim results for the six months ended 30 June 2012 |
| 9 October 2012 | Q3 Interim Management Statement (trading for the nine months ended 30 September 2012) |
2013 |
|
| 14 January 2013 | Trading update for the 12 months to 31 December 2012 |
* In line with XP's normal practice no trading update will be issued at the AGM
