The Annual General Meeting of XP Power Limited was held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 4 April 2011, commencing at 5.00 p.m. Singapore time. All resolutions were unanimously passed by show of hands.
The results of proxy voting were:
| Resolution | In Favour | Discretion | Against | Withheld | |||||
| Votes | % | Votes | % | Votes | % | Votes | % | ||
| 1 | 11,152,010 | 99.81% | 6,137 | 0.05% | 15,324 | 0.14% | 0 | 0.00% | |
| 2 | 11,167,334 | 99.95% | 6,137 | 0.05% | 0 | 0.00% | 0 | 0.00% | |
| 3 | 9,446,450 | 84.54% | 6,137 | 0.05% | 845,901 | 7.57% | 874,983 | 7.83% | |
| 4 | 11,164,129 | 99.92% | 6,137 | 0.05% | 2,705 | 0.02% | 500 | 0.00% | |
| 5 | 11,118,363 | 99.51% | 6,137 | 0.05% | 48,971 | 0.44% | 0 | 0.00% | |
| 6 | 11,166,326 | 99.94% | 6,137 | 0.05% | 508 | 0.00% | 500 | 0.00% | |
| 7 | 11,165,814 | 99.93% | 6,137 | 0.05% | 1,520 | 0.01% | 0 | 0.00% | |
| 8 | 8,760,108 | 78.40% | 6,137 | 0.05% | 281,795 | 2.52% | 2,125,431 | 19.02% | |
| 9 | 10,847,356 | 97.08% | 6,263 | 0.06% | 500 | 0.00% | 319,352 | 2.86% | |
| 10 | 10,879,734 | 97.37% | 6,263 | 0.06% | 0 | 0.00% | 287,474 | 2.57% | |
| 11 | 10,879,800 | 97.37% | 6,263 | 0.06% | 118 | 0.00% | 287,290 | 2.57% |
