Annual General Meeting

08 April 2013

The Annual General Meeting of XP Power Limited was held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 8 April 2013, commencing at 5.00 p.m. Singapore time. All resolutions were unanimously passed by show of hands.

For information the following table shows the total votes cast including the proxy voting. The total number of shares in issue was 19,242,296.

Resolution Resolution In Favour   Against   Withheld
number   Votes % Votes % Votes
1 To receive and adopt the reports and audited accounts 12,713,143 99.05% 122,350 0.95% 0
2 To approve the final dividend 12,835,493 100.00% 0 0.00% 0
3 To re-elect James Peters 9,750,953 84.95% 1,727,812 15.05% 1,356,728
4 To re-elect Duncan Penny 12,744,252 99.29% 91,091 0.71% 150
5 To re-elect John Dyson 10,293,910 83.38% 2,052,521 16.62% 489,062
6 To re-elect David Hempleman-Adams 12,744,920 99.29% 90,573 0.71% 0
7 Re-appointment of auditors 12,712,021 99.99% 322 0.01% 123,150
8 Remuneration of auditors 12,835,323 99.99% 170 0.01% 0
9 Approval of remuneration report 12,263,564 96.84% 399,730 3.16% 172,199
10 Authority to allot shares 12,551,238 99.78% 28,270 0.22% 255,985
11 To amend Article 153 regarding electronic communication 12,734,510 99.23% 98,913 0.77% 2,050
12 Authority for the Company to purchase its own shares 12,709,473 99.99% 1,350 0.01% 124,650

Note: Percentage of votes cast excludes withheld votes

 

Shareholder Circulars

13 March 2013 Notice of AGM held on 8 April 2013
   

02 April 2012

The Annual General Meeting of XP Power Limited was held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 2 April 2012, commencing at 5.00 p.m. Singapore time. All resolutions were unanimously passed by show of hands.

For information the following table shows the total votes cast including the proxy voting. The total number of shares in issue was 19,242,296.

Resolution Resolution In Favour Against Withheld
number   Votes % Votes % Votes
1 To receive and adopt the reports and audited accounts 12,234,861 99.90% 11,974 0.10% 471,757
2 To approve the final dividend 12,246,835 100.00% 0 0.00% 471,757
3 To re-elect Larry Tracey 12,230,694 99.87% 16,141 0.13% 471,757
4 To re-elect Mike Laver 12,242,668 99.97% 4,167 0.03% 471,757
5 To re-elect Andy Sng 12,242,668 99.97% 4,167 0.03% 471,757
6 To re-elect Jonathan Rhodes 12,242,668 99.97% 4,167 0.03% 471,757
7 To re-elect John Dyson 9,319,129 79.03% 2,473,032 20.97% 926,431
8 Re-appointment of auditors 12,246,835 100.00% 0 0.00% 471,757
9 Remuneration of auditors 12,244,335 99.98% 2,500 0.02% 471,757
10 Approval of remuneration report 11,529,769 97.06% 349,822 2.94% 839,001
11 Authority to allot shares 11,740,063 99.99% 950 0.01% 977,579
12 Approval of the XP Power Share Option Plan 6,797,553 56.85% 5,159,212 43.15% 761,827
13 Disapplication of pre-emption rights 12,155,971 99.26% 90,598 0.74% 472,023
14 Authority for the Company to purchase its own shares 12,244,419 99.98% 2,150 0.02% 472,023

Note: Percentage of votes cast excludes withheld votes